All-Time Peoria Chiefs Roster
Hitters
| PLAYER & POS. |
YR. |
AVG. |
HR |
RBI |
| ABELL, ANTONIO, OF | 97 | .160 | 0 | 2 |
| ADAMES, JUAN, 2B | 8990 | .214 | 2 | 22 |
| | 89 | .222 | 2 | 21 |
| | 90 | .091 | 0 | 1 |
| ADAMS, BERT, OF | 84 | .165 | 1 | 10 |
| ADKINS, TODD, SS | 86 | .077 | 0 | 1 |
| ALFONSO, ELIEZAR, C | 00 | .309 | 5 | 21 |
| ALFREDSON, TOM, SS | 84 | .261 | 1 | 10 |
| ALMOND, GREG, C | 96 | .231 | 2 | 41 |
| ALONGI, DOUG, OF | 94 | .183 | 0 | 1 |
| ANDERS, SCOTT, C | 86 | .211 | 1 | 11 |
| #ANDERSON, KENT, SS | 84 | .224 | 1 | 16 |
| ANDRADE, HERBIE, C | 88 | .163 | 0 | 3 |
| ARAUJO, DANILO, 2B | 99-00 | .258 | 1 | 45 |
| 99 | .277 | 1 | 36 |
| 00 | .224 | 0 | 9 |
| #%ARIAS, ALEX, SS | 89 | .277 | 2 | 64 |
| ARNOLD, KEN, SS | 92 | .210 | 1 | 22 |
| ARRINGTON, W. OF | 8889 | .240 | 3 | 64 |
| | 88 | .252 | 2 | 41 |
| | 89 | .221 | 1 | 23 |
| ASADOORIAN, RICK, OF | 02 | .265 | 8 | 55 |
| AVALOS, GIL, 3B | 94 | .269 | 6 | 30 |
| BAILEY, TRAVIS, 1B | 00 | .246 | 9 | 58 |
| BALLARA, JUAN | 95 | .255 | 8 | 27 |
| BARTON, DARIC, C | 04 | .313 | 13 | 77 |
| BAUTISTA, JUAN | 95 | .222 | 2 | 22 |
| BEALL, PETE, OF | 84 | .202 | 1 | 9 |
| BELL, LENNY, 3B | 8788 | .249 | 2 | 44 |
| 87 | .255 | 1 | 25 |
| 88 | .245 | 1 | 19 |
| BELYEU, RANDY, C | 91 | .000 | 0 | 0 |
| BELZ, TIM, C | 03 | .000 | 0 | 1 |
| BERNSTINE, P. OF | 8889 | .252 | 0 | 22 |
| 88 | .250 | 0 | 22 |
| 89 | .286 | 0 | 0 |
| BERRYHILL, DAMON, C | 90 | .385 | 3 | 8 |
| BEVINS, ANDY, OF | 98 | .244 | 18 | 98 |
| BIASUCCI, JOE, 2B | 92 | .261 | 5 | 32 |
| BIERMANN, STEVE | 95 | .238 | 0 | 10 |
| BIERNAT, JOE, INF | 94 | .246 | 7 | 36 |
| BODERICK, STAN, OF | 85 | .196 | 1 | 2 |
| BOSWELL, MIKE, OF | 88 | .175 | 3 | 18 |
| BOWERS, JASON, INF | 99 | .263 | 2 | 49 |
| %BOYD, SHAUN, 2B | 01-02 | .302 | 17 | 87 |
| 01 | .282 | 5 | 27 |
| 02 | .313 | 12 | 60 |
| BOYER, KYLE, INF | 03-04 | .196 | 0 | 10 |
| '03 | .174 | 0 | 8 |
| 04 | .255 | 0 | 2 |
| BRADLEY, LONDON, 3B | 93 | .301 | 1 | 22 |
| BRANDES, LANDON, 3B | 01 | .205 | 3 | 12 |
| BRISSEY, JASON, SS | 94 | .184 | 0 | 14 |
| #BROWN, BRANT, 1B | 92 | .274 | 3 | 27 |
| BRITT, BRYAN, 1B | 97 | .225 | 16 | 59 |
| BUCHANON, BOBBY, OF | 84 | .240 | 5 | 32 |
| %BUTLER, BRENT, SS | 97 | .306 | 15 | 71 |
| %CABRERA, ALEX 1B/OF | 94 | .278 | 24 | 73 |
| CAMERON, KEN, OF | 97 | .260 | 2 | 27 |
| CANAN, DICK, 3B | 8688 | .251 | 6 | 127 |
| 86 | .251 | 5 | 68 |
| 87 | .197 | 1 | 24 |
| 88 | .287 | 0 | 35 |
| CANCEL, VICTOR, OF | 9091 | .206 | 2 | 33 |
| 90 | .164 | 0 | 5 |
| 91 | .219 | 2 | 28 |
| CANINO, CARLOS, C | 89 | .000 | 0 | 0 |
| CARVAJAL, RAMON, SS | 00 | .235 | 2 | 23 |
| CASTEEL, BRENT, C | 86 | .287 | 0 | 23 |
| #%CASTELLANO, P. 3B | 90 | .276 | 2 | 44 |
| CHAUNCEY, CLINT, C | 02-03 | .260 | 0 | 10 |
| 02 | .233 | 0 | 3 |
| 03 | .274 | 0 | 7 |
| CHRISTY, AL, OF | 83 | .190 | 3 | 16 |
| CLARK, GREG, C | 99-00 | .213 | 6 | 34 |
| | 99 | .214 | 3 | 23 |
| 00 | .213 | 3 | 11 |
| COFFEY, STEVE, SS | 91 | .167 | 0 | 0 |
| COLE, MARVIN, 2B | 90 | .250 | 1 | 20 |
| COLLINS, TONY, OF | 86 | .263 | 0 | 5 |
| COLON, TONY, C | 89 | .056 | 0 | 1 |
| CONTRERAS, EFRAIN, OF | 95 | .258 | 10 | 48 |
| CORDOVA, RICARDO, 2B | 02 | .324 | 1 | 6 |
| CRABBE, BRUCE, 3B | 85 | .313 | 7 | 68 |
| CRAIG, MORRIS, 2B | 9192 | .230 | 1 | 20 |
| 91 | .191 | 0 | 6 |
| | 92 | .251 | 1 | 14 |
| CRAWFORD, JACKIE, OF | 83 | .244 | 1 | 16 |
| CRISP, COVELLI, OF | 00 | .276 | 0 | 7 |
| CROCKETT, RUSTY, SS | 88 | .242 | 1 | 30 |
| CUNNINGHAM, EARL. OF | 9093 | .224 | 37 | 145 |
| 90 | .216 | 5 | 26 |
| 91 | .239 | 19 | 70 |
| 92 | .227 | 8 | 34 |
| 93 | .194 | 5 | 15 |
| DARR, RYAN, 3B | 98 | .289 | 0 | 2 |
| %DAUPHIN, PHIL, OF | 91 | .296 | 11 | 49 |
| DAVIS, JOHN-PAUL, 1B | 04 | .296 | 10 | 38 |
| DAVIS, DOUG, C | 84 | .220 | 2 | 14 |
| DAVIS, KEVIN, SS | 83 | .281 | 0 | 17 |
| DEAN, MARK, 3B | 95 | .205 | 0 | 12 |
| DeCIGLIO, TOM, SS | 86 | .286 | 0 | 3 |
| DECK, BILLY, 1B | 97 | .269 | 3 | 53 |
| DEUTSCH, JOHN, 1B | 93 | .246 | 5 | 13 |
| DIAZ, ALEX, C | 84 | .219 | 10 | 37 |
| DIAZ, ANEURIS, IF/OF | 01 | .239 | 3 | 43 |
| DIAZ, GERMAN, INF | 9192 | .245 | 2 | 30 |
| 91 | .252 | 2 | 23 |
| 92 | .217 | 0 | 7 |
| DIAZ, MIGUEL, OF | 98-99 | .241 | 4 | 50 |
| 98 | .209 | 1 | 16 |
| 99 | .254 | 3 | 34 |
| DISHINGTON, N. 1B/DH | 96 | .226 | 3 | 30 |
| DOBSON, SEAN, OF | 04 | .286 | 0 | 0 |
| DOGERO, MATT, C | 01 | .235 | 1 | 3 |
| %DORAN, MARK, OF | 8384 | .266 | 10 | 58 |
| 83 | .222 | 4 | 22 |
| 84 | .289 | 6 | 36 |
| DREW, J.D., RF | 01 | .545 | 0 | 0 |
| %DRYER, MATT, 3B | 04 | .294 | 7 | 31 |
| DUFFY, DARRIN, INF | 91 | .200 | 0 | 3 |
| DUNCAN, CHRIS, 1B | 00-02 | .274 | 37 | 181 |
| 00 | .256 | 8 | 59 |
| 01 | .306 | 13 | 57 |
| 02 | .271 | 16 | 75 |
| DURHAM, TYLER, DH/IF | 03 | .226 | 4 | 17 |
| %DUROSS, GABE, 1B | 94 | .292 | 6 | 25 |
| DYT, DARREN, OF | 99 | .237 | 1 | 24 |
| EBRIGHT, CHRIS, OF | 90 | .234 | 11 | 41 |
| ECKELMAN, ALEX, 3B | 98 | .327 | 1 | 11 |
| EHRNSBERGER, CHAD, 2B | 03 | .377 | 5 | 19 |
| EICKHORST, CHRIS, C | 02-03 | .197 | 0 | 2 |
| ELLIS, KEVIN, 3B/OF | 94 | .282 | 14 | 67 |
| %ERDMAN, BRAD. C | 90-91,93 | .237 | 5 | 40 |
| 90 | .193 | 0 | 4 |
| 91 | .254 | 4 | 26 |
| 93 | .246 | 1 | 10 |
| ESCOBAR, GUSTAVO, INF | 99-00 | .237 | 0 | 28 |
| 99 | .319 | 0 | 18 |
| 00 | .180 | 0 | 10 |
| ESPINAL, SERGIO, INF | 8788 | .231 | 5 | 37 |
| | 87 | .249 | 2 | 20 |
| | 88 | .209 | 3 | 17 |
| EVANS, TERRY, OF | 03-04 | .234 | 23 | 100 |
| 03 | .246 | 10 | 41 |
| | 04 | .222 | 13 | 59 |
| EWART, RON, OF | 86 | .276 | 1 | 23 |
| FARLEY, CORDELL, OF | 96 | .232 | 0 | 7 |
| FARNSWORTH, TODD 3B | 99 | .250 | 19 | 78 |
| FATUR, BRIAN, OF | 01 | .207 | 5 | 24 |
| FERA, AARON, OF/DH | 01 | .169 | 2 | 9 |
| FERAMISCO, DEREK, OF | 98 | .200 | 1 | 5 |
| FERNANDEZ, R. DH | 91 | .281 | 2 | 40 |
| FIRLIT, DAN, SS | 01 | .210 | 1 | 7 |
| FLOYD, MIKE, OF | 01 | .215 | 2 | 23 |
| FOLKERS, BRANDON, 1B | 99 | .249 | 7 | 36 |
| FRANCISCO, RENE, OF | 90 | .237 | 0 | 19 |
| #FRANCO, MATT, 1B | 8990 | .275 | 6 | 74 |
| | 89 | .224 | 0 | 9 |
| | 90 | .282 | 6 | 65 |
| %FREITAS, JOE, DH | 97 | .250 | 33 | 86 |
| FRENCH, ANTON | 95 | .273 | 10 | 37 |
| FRIAR, RODDY, C | 01 | .165 | 0 | 5 |
| FRIC, SEAN, OF | 94 | .268 | 0 | 4 |
| FRISELLA, SAL OF | 04 | .263 | 5 | 26 |
| GALL, JOHN, 1B | 01 | .302 | 4 | 44 |
| %GARCIA, BUTCH, 3B | 87 | .263 | 16 | 104 |
| GARCIA , OSSIE, OF | 96 | .237 | 0 | 38 |
| GARDNER, W. OF | 9192 | .182 | 4 | 36 |
| | 91 | .143 | 0 | 0 |
| | 92 | .184 | 4 | 36 |
| GARGIULO, JIMMY, C | 97 | .239 | 2 | 29 |
| GAZAREK, MARTY, OF | 94 | .326 | 1 | 12 |
| GENTRY, AARON, 3B | 98 | .237 | 3 | 27 |
| GERTEISEN, AARON | 95 | .216 | 2 | 17 |
| GIL, DANNY, OF | 94 | .217 | 0 | 2 |
| GINTHER, ANDREW, C | 03 | .250 | 0 | 1 |
| # GIRARDI, JOE, C | 86, 03 | .301 | 1 | 29 |
| | 86 | .310 | 1 | 28 |
| | 03 | .111 | 0 | 1 |
| GLENDENING, BOB, C | 85 | .235 | 8 | 35 |
| GOMEZ, NELSON, OF | 84 | .000 | 0 | 0 |
| GORECKI, REID, OF | 03 | .267 | 15 | 61 |
| #%GRACE, MARK, 1B | 86 | .342 | 15 | 95 |
| GRANDIZIO, STEVE | 95 | .280 | 1 | 33 |
| GRANT, KEN, OF | 84 | .200 | 1 | 16 |
| %GRIFFIN, TY, 2B | 89 | .287 | 10 | 64 |
| GRIMES, LEE, OF | 86 | .253 | 2 | 20 |
| HAAS, CHRIS, 3B | 96-97 | .255 | 16 | 87 |
| | 96 | .240 | 11 | 65 |
| | 97 | .313 | 5 | 22 |
| HAERTHER, CODY, OF | 04 | .316 | 5 | 45 |
| %HALL, ANDY, 2B | 96 | .300 | 4 | 68 |
| HALL, RYAN | 95 | .271 | 7 | 44 |
| HAMILL, RYAN, C | 01 | .264 | 10 | 45 |
| HAMZA, TONY, OF | 86 | .179 | 2 | 4 |
| HANNON, PHIL, OF | 88 | .237 | 1 | 49 |
| %HANSON, TRAVIS, 3B | 03 | .277 | 9 | 78 |
| HARDAMON, D. OF | 85 | .231 | 0 | 11 |
| HARRIS, RODGER, 2B | 97 | .228 | 1 | 15 |
| HARTSOCK, BRIAN, OF | 83 | .306 | 4 | 48 |
| HARTUNG, ANDY, 1B | 91 | .218 | 1 | 11 |
| HARVEY, STEVE, OF | 85 | .294 | 2 | 11 |
| HAYES, CALVIN, 2B | 04 | .304 | 2 | 12 |
| %HEATH, DAVE, C | 83 | .271 | 27 | 71 |
| HEATHERLY, STEVE, 2B | 83 | .194 | 2 | 18 |
| HERNANDEZ, JOHNNY, OF | 00 | .222 | 6 | 33 |
| HIGHTOWER, VEE, OF | 9394 | .236 | 1 | 10 |
| | 93 | .200 | 0 | 0 |
| | 94 | .238 | 1 | 10 |
| HILEMAN, JUTT, OF | 03-04 | .252 | 1 | 11 |
| | 03 | .250 | 1 | 11 |
| | 04 | .261 | 0 | 0 |
| HILL, STEVE, 2B | 8788 | .250 | 5 | 69 |
| | 87 | .264 | 4 | 54 |
| | 88 | .208 | 1 | 15 |
| HOFFPAUIR, JARRET, 2B | 04 | .271 | 5 | 31 |
| HOGAN, TODD, OF | 97 | .247 | 6 | 37 |
| %HOUSE, BRYAN, 2B | 85 | .260 | 8 | 76 |
| IAVARONE, GREG, C | 87 | .204 | 0 | 2 |
| INZUNZA, MIGUEL, INF | 96 | .197 | 0 | 8 |
| JACKSON, KARUN, SS | 94 | .333 | 1 | 3 |
| JARAMILLO, MILKO, SS | 03-04 | .235 | 3 | 24 |
| | 03 | .228 | 3 | 16 |
| | 04 | .274 | 0 | 8 |
| #JENNINGS, ROBIN, OF | 93 | .308 | 3 | 65 |
| JENSEN, JOHN, OF | 89 | .226 | 4 | 21 |
| JIMENEZ, RAY, C | 83 | .231 | 0 | 5 |
| JOHNSON, BEN, OF | 00 | .242 | 13 | 46 |
| %JOHNSON, GABE, C/3B | 00-02 | .223 | 32 | 132 |
| | 00 | .157 | 4 | 22 |
| | 01 | .224 | 2 | 17 |
| | 02 | .248 | 26 | 93 |
| JOHNSON, JACK, C | 93 | .188 | 0 | 10 |
| JOHNSON, JOHN, C | 85 | .250 | 0 | 0 |
| JONES, TERRY, 1B | 84 | .280 | 4 | 40 |
| #JOYNER, WALLY, 1B | 83 | .328 | 3 | 33 |
| JUMONVILLE, JOE | 95 | .228 | 4 | 45 |
| KELLY, CHRIS, 1B | 99-00 | .147 | 0 | 8 |
| 99 | .169 | 0 | 7 |
| | 00 | .068 | 0 | 1 |
| KEMP, DARRELL, OF | 84 | .197 | 1 | 7 |
| KIDWELL, TOMMY, INF | 99 | .257 | 0 | 15 |
| KIM, DAVID, OF | 98 | .309 | 13 | 92 |
| KINGSTON, MARK, 1B | 93 | .254 | 4 | 24 |
| KLINE, KRIS, SS | 8384 | .252 | 5 | 76 |
| | 83 | .244 | 0 | 25 |
| | 84 | .258 | 5 | 51 |
| LAFFERTY, CARL, C | 02-03 | .146 | 1 | 4 |
| | 02 | .111 | 0 | 0 |
| 03 | .174 | 1 | 4 |
| LaPENTA, JERRY, 1B | 8788 | .258 | 13 | 78 |
| | 87 | .280 | 9 | 52 |
| 88 | .225 | 4 | 26 |
| LARIVIERE, JASON, OF | 96 | .249 | 1 | 36 |
| %LARREGUI, ED, OF | 92 | .287 | 5 | 71 |
| LEE, JASON, OF | 98-99 | .252 | 7 | 73 |
| | 98 | .264 | 5 | 47 |
| | 99 | .232 | 2 | 26 |
| %LEMANCZYK, MATT OF | 03 | .273 | 1 | 32 |
| %LEMON, TIM | 00-03 | .224 | 38 | 203 |
| | 00 | .225 | 10 | 52 |
| | 01 | .222 | 15 | 61 |
| | 02 | .236 | 11 | 78 |
| | 03 | .186 | 2 | 12 |
| %LEON, JOSE, 3B | 97 | .231 | 20 | 54 |
| LEWIS, JAY, OF | 8384 | .224 | 5 | 53 |
| | 83 | .223 | 5 | 40 |
| | 84 | .227 | 0 | 13 |
| LEWIS, JOHN, OF | 86 | .274 | 2 | 51 |
| LEZCANO, MANNY, OF | 85 | .238 | 4 | 18 |
| LIDDELL, DAVE, C | 8586 | .264 | 3 | 15 |
| | 85 | .000 | 0 | 0 |
| | 86 | .264 | 3 | 15 |
| LITTLE, MIKE, OF | 91 | .274 | 10 | 61 |
| LLANOS, VICTOR | 95 | .277 | 0 | 3 |
| LOMBARSKI, TOM, 1B | 86 | .231 | 1 | 3 |
| LUGO, JESUS | 95 | .265 | 2 | 29 |
| LUSBY, STEVE, 1B | 84 | .255 | 1 | 10 |
| MaCRORY, ROBERT, 2B | . 98 | . .289 | . 1 | . 62 |
| MADSEN, DAN, OF | .9394 | . .241 | . 3 | . 46 |
| | . 93 | . .211 | .0 | . 32 |
| | . 94 | . .310 | . 3 | . 14 |
| MAIER, TABER, 3B | . 98 | . .269 | . 2 | .28 |
| MANDEVILLE, BOB, 2B | . 8586 | . .244 | . 1 | . 30 |
| | . 85 | . .255 | . 1 | . 23 |
| | . 86 | . .216 | . 0 | . 7 |
| %MANN, KELLY, C | . 8687 | . .263 | .4 | . 49 |
| | . 86 | . .462 | . 0 | . 4 |
| | . 87 | . .254 | . 4 | . 45 |
| MARCELLI, BRANDON | . 04 | . .273 | . 3 | . 12 |
| MATHER, JOE | . 04 | . .253 | . 7 | . 31 |
| #%MAY, DERRICK, OF | . 87 | . .298 | . 9 | . 52 |
| McCLENDON, T. C | . 96-97 | ..195 | . 0 | . 25 |
| | . 96 | . .194 | . 0 | . 23 |
| | . 97 | . .214 | . 0 | . 2 |
| McCOY, MIKE, 2B | . 03-04 | . .240 | . 7 | . 62 |
| | . 03 | . .252 | . 5 | . 46 |
| | . 04 | . .208 | . 2 | . 16 |
| #McDONALD, KEITH C | . 95 | . .268 | . 1 | . 20 |
| McDONNELL, SHAWN, C | . 94 | . .286 | .2 | . 20 |
| %McDOUGAL, JULIUS, SS | . 85 | . .243 | . 5 | . 38 |
| McGEE, BRIAN, C | . 92 | . .181 | . 0 | . 9 |
| McGEHEE, MIKE, C | . 94 | . .200 | . 0 | . 1 |
| McGINNIS, SHANE, 3B | . 93 | . .184 | .0 | . 11 |
| #McGUIRE, BILL, C | . 92 | . .200 | . 0 | .1 |
| McHUGH, RYAN, OF, DH | . 96 | . .253 | . 6 | . 40 |
| #McLEMORE, MARK, 2B | . 83 | . .240 | . 0 | . 18 |
| McMORRIS, MARK, 1B | . 86 | . .268 | . 1 | . 15 |
| McNALLY, SHAWN, OF/1B | .96 | . .278 | . 7 | . 75 |
| McNAUGHTON, TROY, OF | . 99 | . .273 | .14 | . 84 |
| McNEAL, PEPE, C | . 97 | . .246 | . 5 | . 25 |
| %MEDINA, R., 1B | . 9193 | . .262 | . 9 | . 101 |
| | . 91 | . .302 | . 1 | . 5 |
| | .92 | . .263 | . 5 | . 67 |
| | . 93 | . .254 | . 3 | . 29 |
| MEJIAS, SIMEON, 3B | . 87 | . .129 | . 0 | . 0 |
| MENDEZ, EMILIO, SS | . 9394 | . .200 | .0 | . 5 |
| | . 93 | . .190 | . 0 | . 1 |
| | . 94 | . .202 | . 0 | . 4 |
| %MERRIFIELD, BILL, 3B | . 8384 | . .264 | .39 | . 137 |
| | . 83 | . .249 | .10 | . 40 |
| | . 84 | . .272 | . 29 | . 97 |
| MILLER, MIKE, C | . 87 | . .179 | . 2 | . 8 |
| MOLINA, JOSE, C | . 94 | . .229 | . 1 | . 33 |
| #MOLINA, YADIER, C | . 02 | . .280 | . 7 | . 50 |
| %MONEGAN, ANTHONY, OF | . 04 | . .297 | . 3 | . 53 |
| MONETTE, DAYLON, DH | . 03 | . .180 | . 0 | . 4 |
| MOOCK, CHRIS, OF | . 92 | . .272 | .3 | . 15 |
| MOORE, BRYAN, DH | . 02 | . .121 | . 0 | . 2 |
| MOORE, TIM, 2B | . 9192 | . .238 | . 1 | . 37 |
| | . 91 | . .226 | . 0 | . 10 |
| | . 92 | . .242 | . 1 | . 27 |
| MORALES, FRANCISCO,C | . 93 | . .204 | . 3 | . 11 |
| %MORRIS, BOBBY, 2B | . 94 | . .354 | . 7 | . 64 |
| MORRIS, CHRISTOPHER, OF | .01 | . .294 | . 2 | . 39 |
| MOTTE, JASON, C | . 03 | . .203 | . 0 | . 10 |
| MUELLER, BRETT | . 96 | . .212 | . 0 | . 3 |
| MUNDY, RICK, C | . 8991 | . .219 | . 5 | . 38 |
| | . 89 | . .000 | . 0 | . 0 |
| | . 90 | . .236 | . 1 | . 11 |
| | . 91 | . .226 | . 4 | . 27 |
| %MUNOZ, JUAN, OF | . 96 | . .355 | . 0 | . 19 |
| MURPHY, JIM, OF | . 90 | . .260 | .2 | . 16 |
| NELSON, JOHN, SS | . 02 | . .274 | .16 | . 63 |
| NETWALL, CHRIS, C | .02 | . .250 | . 0 | . 0 |
| NUNEZ, ISAIAS, 1B | . 95-96 | ..220 | . 3 | . 69 |
| | . 95 | . .217 | . 2 | . 43 |
| | . 96 | . .225 | . 1 | . 26 |
| NYKOLUK, KEVIN, C | . 98-99 | . .271 | . 4 | . 43 |
| | . 98 | . .280 | . 2 | . 24 |
| | . 99 | . .260 | . 2 | . 19 |
| OCONNOR, MIKE, C | . 85 | . .000 | . 0 | . 0 |
| #ORIE, KEVIN, SS | . 93 | . .269 | . 7 | . 45 |
| #ORTEGA, WILLIAM, OF | . 98 | . .276 | . 2 | . 60 |
| ORTIZ, MATT, C | . 00-01 | . .238 | .1 | . 26 |
| | . 00 | . .174 | . 1 | . 3 |
| | . 01 | . .245 | . 0 | . 23 |
| #%OZUNA, PABLO, SS | . 98 | . .357 | . 9 | . 62 |
| PAGNOZZI, MATT, C | .04 | . .209 | . 0 | . 14 |
| PAGNOZZI, TOM, C | .98 | . .125 | . 0 | . 1 |
| #PALMEIRO, RAFAEL, OF | . 85 | . .297 | . 5 | . 51 |
| PALMER, CODY, C | . 04 | . .208 | . 2 | .5 |
| PARKER, TYLER, C/OF | . 03-04 | . .248 | . 14 | . 83 |
| | . 03 | . .222 | . 4 | . 35 |
| | . 04 | . .265 | . 10 | . 48 |
| PATRICK, CHRIS, 3B | . 04 | . .308 | . 1 | . 6 |
| PAULINO, ELVIN, 1B | . 8789 | . .257 | . 11 | . 125 |
| | . 87 | . .205 | . 1 | . 13 |
| | . 88 | . .233 | . 2 | . 40 |
| | . 89 | . .295 | . 8 | . 72 |
| PAYNTER, BILL, C | . 8990 | . .107 | . 0 | . 4 |
| | . 89 | . .100 | . 0 | . 2 |
| | . 90 | . .115 | . 0 | . 2 |
| PENA, OMAR | . 04 | . .276 | . 3 | . 19 |
| PEREZ, RICHARD, INF | . 93 | . .243 | . 0 | . 34 |
| PERRY, ERIC, 1B | . 89 | . .223 | . 4 | . 40 |
| %PERRY, PARNELL, OF | . 87 | . .252 | . 0 | . 26 |
| %PICO, BRANDON, OF | . 9394 | . .259 | . 10 | . 64 |
| | .93 | . .156 | .0 | . 3 |
| | . 94 | . .268 | .10 | . 61 |
| POGUE, JAMIE, C | . 00 | . .167 | . 1 | . 6 |
| #POLANCO, PLACIDO | . 95 | . .266 | . 2 | . 41 |
| #PORTER, BO, OF | . 94 | . .271 | . 6 | . 29 |
| POSTIFF, JIM, C/1B | . 9192 | . .210 | . 1 | . 28 |
| | . 91 | . .235 | . 1 | . 3 |
| | . 92 | . .204 | . 0 | . 25 |
| %#PUJOLS, ALBERT, 3B | . 00 | . .324 | . 17 | . 84 |
| QUACCIA, LUKE, 1B | . 98 | . .279 | .11 | . 67 |
| RAASCH, GLEN, C | . 9394 | . .260 | . 5 | . 30 |
| | . 93 | . .274 | . 3 | . 18 |
| | . 94 | . .222 | . 2 12 |
| #RAMSEY, F. OF | . 89 | . .244 | . 0 | . 34 |
| RICHARDSON, DON, OF | . 85 | . .242 | . 1 | . 11 |
| RIVERA, MIGUEL, INF | . 96-97 | . .198 | . 1 | . 35 |
| | . 96 | . .224 | . 1 | . 22 |
| | . 97 | . .149 | . 0 | .13 |
| RIVERO, MARTY, SS | . 88 | . .209 | . 5 | . 30 |
| RIZZO, MIKE, 2B | . 83 | . .230 | . 3 | . 15 |
| ROBERTS, RYAN, 3B | . 96 | . .200 | . 0 | .0 |
| ROBINSON, DAREK | . 95 | . .240 | . 2 | .23 |
| #%ROBINSON, KERRY, OF | . 96 | . .359 | . 2 | .47 |
| ROBINSON, JIM, C | . 90 | . .224 | . 0 | . 0 |
| ROBISON, JORDAN, OF | . 02 | . .233 | . 7 | . 26 |
| RODGERS, ALBERT, OF | . 01 | . .215 | . 9 | . 33 |
| RODGERS, JOHN, C | . 93 | . .220 | . 0 | . 5 |
| RODRIGUEZ, EDDIE, 2B | . 83 | . .000 | . 0 | . 0 |
| RODRIGUEZ, MARCOS, OF | . 03-04 | . .229 | . 0 | .11 |
| | . 03 | . .267 | . 0 | . 6 |
| | . 04 | . .178 | . 0 | . 5 |
| %ROMAN, JESSE, OF | . 02 | . .280 | . 14 | . 65 |
| ROSARIO, JOSSY, 2B | .88 | . .188 | . 0 | . 15 |
| ROSENTHAL, BEN, C | . 04 | . .300 | .0 | . 0 |
| RUPERT, BRYAN, C | .98 | . .217 | . 9 | .30 |
| %RYAN, BRENDAN, SS | . 04 | . .322 | . 2 | . 59 |
| SAATZER, MICKEY, 1B | . 84 | . .264 | . 9 | . 47 |
| SANTANA, SANDY, 2B | . 01 | . .203 | .1 | . 17 |
| %SANTOR, JOHN, 1B | . 02-04 | . .267 | . 22 | . 124 |
| | . 02 | . .000 | . 0 | . 0 |
| | . 03 | . .268 | . 9 | . 71 |
| | . 04 | . .264 | .13 | . 53 |
| SATURRIA, LUIS, OF | . 97 | . .274 | .11 | . 51 |
| SAVERINO, MIKE, 3B | . 83 | . .286 | . 0 | . 6 |
| SCHMIDT, TODD, 2B | .97 | . .000 | . 0 | . 0 |
| SCHUMACHER, SHAWN, C | .00 | . .283 | . 0 | . 5 |
| SECODA, JOE, OF | . 98-99 | . .259 | . 2 | . 41 |
| | . 98 | . .042 | . 0 | . 0 |
| | . 99 | . .253 | . 2 | . 30 |
| | . 00 | . .282 | . 0 | . 11 |
| SEGURA, AMERICO, C | . 8384 | . .263 | . 2 | . 20 |
| | . 83 | . .250 | . 0 | . 3 |
| | . 84 | . .265 | . 2 | . 17 |
| SHELTON, HARRY, OF | .87,89 | . .232 | .3 | . 50 |
| | . 87 | . .237 | . 3 | .31 |
| | . 89 | . .226 | . 0 | . 19 |
| SHERMAN, STEVE, OF | . 04 | . .290 | . 3 | . 12 |
| SIMMONS, JOSH, SS | . 93 | . .290 | .0 | . 4 |
| SIMONDS, DAN, C | . 90 | . .318 | . 0 | . 4 |
| SIMONEAUX, NEIL, 2B | . 02 | . .161 | . 1 | . 4 |
| SMALL, JEFF, SS | . 86 | . .229 | . 6 | . 35 |
| SMITH, CHUCK, 1B | . 84 | . .189 | . 0 | . 4 |
| SMITH, COLEMAN, OF | . 9394 | . .167 | . 0 | . 8 |
| | . 93 | . .056 | . 0 | . 1 |
| | . 94 | . .167 | . 0 | . 7 |
| SMITH, DAN, SS | . 93 | . .276 | . 1 | . 3 |
| #%SMITH, DWIGHT, OF | . 86 | . .310 | . 11 | . 57 |
| #%SMITH, GREG, SS | . 8687 | . .265 | . 8 | . 82 |
| | . 86 | . .253 | . 2 | . 26 |
| | . 87 | . .270 | . 6 | . 56 |
| %SMITH, TODD, OF | . 85 | . .280 | . 5 | . 37 |
| SMITH, TOM, OF | . 83 | . .251 | . 13 | . 61 |
| SMITH, TRACY, INF | . 89 | . .179 | . 0 | . 15 |
| SMITH, WOODY, 3B | . 8990 | . .227 | . 9 | . 73 |
| | .89 | . .224 | . 5 | .33 |
| | . 90 | . .230 | . 4 | . 40 |
| SNEAD, ESIX, OF | . 99 | . .193 | . 2 | . 18 |
| SOLZ, MARK, 1B | . 85 | . .228 | . 5 | . 26 |
| SOTO, RAFAEL, SS | . 91,93 | . .219 | . 0 | . 44 |
