Chiefs Single Season Team Records

YEAR MANAGER RECORD PCT PLACE GB 1ST H 2ND H HOME ROAD MVP GENERAL MANAGER
1983 JOE COLEMAN 54-85 0.388 12TH 34 29-41 25-44 NANA DAVE HEATH DAN OVERSTREET
1984 JOE MADDON 66-73 0.474 8TH 22.5 35-34 31-39 NANABILL MERRIFIELD PETE VONACHEN & S. CHERRY
1985 PETE MACKANIN 77-65 0.536 5TH 10.5 39-29 36-36 NANABRUCE CRABBE PETE VONACHEN
1986 PETE MACKANIN 66-63 0.55 4TH 10 40-30 37-33 NANAMARK GRACE PETE VONACHEN
1987 JIM TRACY 71-69 0.507 T6TH 23 37-32 34-37 NANAJEROME WALTON PETE VONACHEN
1988 JIM TRACY 70-70 0.5 7TH 17 29-40 41-30 38-33 32-37 WILL ARRINGTON & GREG KALLEVIG JOHN BUTLER
1989 BRAD MILLS 80-59 0.576 3RD 8.5 42-28 38-31 41-28 29-31 ALEX ARIAS & MARCOS LOPEZ JOHN BUTLER
1990 GREG MAHLBERG 55-82 0.401 13TH 34.5 27-41 28-41 35-34 20-48 PETE CASTELLANO JOHN BUTLER
1991 BILL HAYES 62-76 0.449 12TH 18.5 29-40 33-36 36-34 26-42 PHIL DAUPHIN MIKE NELSON
1992 STEVE ROADCAP 62-74 0.456 9TH 28.5 28-39 34-35 36-34 26-40 ED LARREGUI MIKE NELSON
1993 STEVE ROADCAP 59-79 0.428 12TH 23 39-40 30-39 35-35 24-44 ROBIN JENNINGS SCOTT KRUSINSKI
1994 STEVE ROADCAP 68-70 0.493 9TH 20.3 34-35 34-35 38-32 30-38 BOBBY MORRIS PETE VONACHEN
1995 ROY SILVER 62-72 0.463 11TH 23.5 32-35 30-37 43-38 19-44 ANTON FRENCH PETE VONACHEN
1996 ROY SILVER 79-57 0.581 1ST+1.5 37-29 42-28 43-25 36-32 SHAWN MCNALLY ROCKY VONACHEN
1997 JOE CUNNINGHAM 70-69 0.504 8TH 26 34-35 36-34 37-33 33-36 BRENT BUTLER ROCKY VONACHEN
1998 JEFF SHIREMAN 72-68 0.514 6TH 11 34-38 38-30 37-34 35-34 PABLO OZUNA ROCKY VONACHEN
1999 BRIAN RUPP 63-76 0.453 11TH 16 37-32 26-44 31-38 32-38 TROY FARNSWORTH ROCKY VONACHEN
2000 TOM LAWLESS 63-74 0.46 11TH 23.5 30-39 33-35 36-34 27-40 ALBERT PUJOLS ROCKY VONACHEN
2001 JOE HALL 57-81 0.413 11TH 31 28-42 29-39 28-41 39-40 CHRIS MORRIS ROCKY VONACHEN
2002 DANNY SHEAFFER 85-53 0.616 1ST +3 42-26 43-27 47-24 38-29 JOHN NELSON ROCKY VONACHEN
2003 JOE CUNNINGHAM 65-73 0.471 11TH 14.5 30-39 35-34 37-35 28-38 TRAVIS HANSON ROCKY VONACHEN
2004 JOE CUNNINGHAM 75-64 0.54 T 4TH 8 38-31 37-33 38-32 37-32 DARIC BARTON ROCKY VONACHEN
2005 JULIO GARCIA 68-72 0.486 T 8TH 16 35-35 33-37 32-35 36-36 ERIC PATTERSON RALPH CONVERSE
TOTALSCHIEFS1483-1560 0.487 775-810 (.489) 783-814 (.490) 846-756 (.528) 684-829 (.452)
RECORD AS ANGELS AFFILIATE (1983-84): 120-158 (.432)
RECORD AS CUBS AFFILIATE (1985-1994, 2005-): 738-779 (.486)
RECORD AS CARDINALS AFFILAITE (1995-2004): 691-761 (.476)

ATTENDANCE, YEAR BY YEAR

YEAR ATTENDANCE TOTAL DATES AVERAGE RECORD ATT RANK LOCATION AFFILIATE
1983 84,765 84,765 70 1211 54-85 7 VONACHEN CALIFORNIA ANGELS
1984 116,473 201,238 69 1688 66-73 4 VONACHEN CALIFORNIA ANGELS
1985 165,053 366,291 69 2392 75-65 1 VONACHEN CHICAGO CUBS
1986 179,183 545,474 70 2560 77-63 1 VONACHEN CHICAGO CUBS
1987 195,832 741,306 69 2838 71-69 1 VONACHEN CHICAGO CUBS
1988 207,294 948,600 71 2920 70-70 1 VONACHEN CHICAGO CUBS
1989 225,757 1,174,357 69 3272 80-59 1 VONACHEN CHICAGO CUBS
1990 195,671 137,0028 69 2836 55-82 3 VONACHEN CHICAGO CUBS
1991 212,159 158,2187 70 3031 62-76 4 VONACHEN CHICAGO CUBS
1992 172,560 1754747 70 2465 62-74 4 VONACHEN CHICAGO CUBS
1993 100,811 1,855,558 70 1440 59-79 6 VONACHEN CHICAGO CUBS
1994 176,703 2,032,261 70 2524 68-70 6 VONACHEN CHICAGO CUBS
1995 195,056 2,227,317 81 2408 62-72 7td> VONACHEN ST LOUIS CARDINALS
1996 187,283 2,414,600 68 2754 79-57 7 VONACHEN ST LOUIS CARDINALS
1997 148,585 2,563,185 70 2122 70-69 7 VONACHEN ST LOUIS CARDINALS
1998 155,284 2,718,469 71 2187 72-68 7 VONACHEN ST LOUIS CARDINALS
1999 150,254 2,868,723 69 2177 63-76 7 VONACHEN ST LOUIS CARDINALS
2000 150,479 3,019,202 70 2149 63-74 8 VONACHEN ST LOUIS CARDINALS
2001 144,772 3,163,974 69 2098 57-81 8 VONACHEN ST LOUIS CARDINALS
2002 254,407 3,418,381 70 3634 85-53 6 VONACHEN/O'BRIEN FIELD ST LOUIS CARDINALS
2003 246,370 3,410,344 70 3520 65-73 6 O'BRIEN FIELD ST LOUIS CARDINALS
2004 211,598 3,629,979 67 3158 75-64 7 O'BRIEN FIELD ST LOUIS CARDINALS
2005 256,612 3,886,591 68 3774 68-72 6 O'BRIEN FIELD CHICAGO CUBS

LARGEST CROWDS EVER

RANK ATTENDANCE DATE
1 9602 7/28/2005
2 9004 7/27/2005
3 8854 5/26/2002
4 8824 5/24/2002
5 8785 8/6/1983
6 8012 8/2/2005
7 7886 6/29/2002
8 7757 8/27/2005
9 7750 6/14/2003
10 7674 6/30/2002
11 7618 8/2/2002
12 7551 6/8/2002
13 7541 8/23/2003
14 7524 8/10/2002
15 7511 6/28/2002
16 7503 6/18/2005
17 7500 5/17/2005
18 7347 8/7/2004
19 7256 8/9/2003
20 7236 7/3/2003
21 7235 7/20/2002
22 7216 7/26/2003
23 7159 7/3/1988
24 7075 4/30/1989
25 7069 6/3/1992
26 7024 8/24/2002
27 7023 5/14/2005
28 7008 9/2/2004
29 6969 7/2/1988
30 6868 8/13/2005

SMALLEST CROWDS EVER

RANK ATTENDANCE DATE
1 121 5/1/1989
2 160 7/10/1983
3 208 5/2/1989
4 263 7/29/1983
5 301 7/20/1983
6 317 5/10/1993
7 326 5/7/1993
8 353 4/30/1984
9 370 5/6/1993
10 402 5/3/1993

CHIEFS TEAM RECORDS

GENERAL
Most wins, Season 85, 2002
Home 47, 2002
Road 39, 1989
Half-season 43, 2nd 2002
Consecutive 9, 1989 (12 in 2002 incl. playoffs)
Consecutive at home 16 regular season 8/23/02-4/22/03 (20 incl. 2002 playoffs)
Consecutive at home same season: 8, 1993, 1994, 2002, 2003
Consecutive on road, 8, 1992
Consecutive start of season 7, 2003
Most Losses, Season 85, 1983
Home 41, 1983
Road 48, 1990
Half-season 44, 2nd 1999
Consecutive 13, 1999
Consecutive at home 8, 1991 & 1999
Consecutive on road 11, 1990

PITCHING
Lowest ERA 2.69, 1989
Highest ERA 4.69, 1997
Most Saves 43, 1986
Fewest Saves 23, 1983
Most Shutouts 19, 2002
Fewest Shutouts 3, 1998
Most Complete Games 29, 1985
Fewest Complete Games 2, 2000
Most hits allowed, Season 1,282, 2001
Fewest hits allowed, Season 991, 1996
Most Runs allowed, Season 761, 2001
     Game 24, 4/4/97 vs. Clinton (24-8)
     Inning 13, 4/4/97 vs. Clinton (24-8)
Most Runs Allowed in a Win: 14, 5/15/98 vs. South Bend (16-14)
Fewest Runs allowed, Season 519, 1988
Most Walks Allowed, Season 578, 1997
Fewest Walks Allowed, Season 350, 2001
Most Strikeouts Season, 1,100, 2002
Fewest Strikeouts Season 779, 2003
Most home runs allowed, season 98, 2001
     Game 5 5/1/97 at Madison, 5/10/92 at Quad City
Fewest home runs allowed, season 49, 1989

BATTING
Highest batting average .277, 2004
Lowest Batting average .231, 1988
Most runs, season 759, 2004
     Game 24, 8/28/86 at Quad City (24-11 W)
     Inning 13, 7th inning 6/27/04 at Wisconsin (15-5 W)
Fewest Runs, season 519, 1988
Fewest games shut out season: 2 , 2004
Largest Winning Margin 15, 4/23/92 at South Bend (16-1), 6/2/90 at Burlington (19-4)
Largest Losing Margin 18, 5/1/97 at Quad City (23-5)
Most combined runs scored 30, 5/15/98 vs. South Bend (16-14, W)
Most hits season 1,317, 2004
Fewest hits season 1,065, 1995
Most doubles season 261, 2004
Fewest doubles season 171, 1989
Most triples season 45, 1996
Fewest Triples Season 20, 1991
Most home runs season 122, 2002
     Game 6, 4/30/97 vs. Cedar Rapids, 5/5/85 at Burlington
     Game home 6, 4/30/97 vs. Cedar Rapids
     Game road 6, 5/5/85 at Burlington
     Consecutive games 9, 5/5-5/15, 2002
Fewest home runs season 33, 1988
Most RBI season 682, 2004
Fewest RBI season 454, 1995
Most extra base hits season 400, 2004
Most total bases season 1,965, 2004
Fewest total bases season 1,427, 1988
Most walks season 561, 1996
Fewest walks season 356, 1995
Most strikeouts season 1,092, 2001
Fewest Strikeouts season 722, 1986
Most stolen bases season 249, 2001
Fewest Stolen bases season 81, 1993
Highest slugging pct. season .413, 2004
Lowest slugging pct. season .307, 1988

FIELDING
Triple plays 3, last 5/26/03 at Lansing

MISCELLANEOUS
Biggest Win: 15, 4/23/92 at South Bend (16-1) & 6/2/90 at Burlington (19-4)
Biggest Loss: 18, 5/1/97 at Quad City (23-5)
Overall Winning Streaks: 12, 2002 (incl. playoffs)
    9, 1989
     8, 2003, 1987, 1986, 1985
     7, 2003, 2000, 1994 (2), 1988, 1987
     6, 2002 (3), 2000, 1998, 1995, 1992 (2), 1985, 1983
Home Winning Streaks: 20 (8/23/02 – 4/21/03 incl. playoffs)
    8, 2003, 2002, 1999, 1994, 1993, 1991
     7, 1998, 1996, 1988
     6, 1998, 1995, 1993 (2), 1989 (2), 1987, 1985
O’Brien Field Winning Streaks: 20 (8/23/02 – 4/21/03 incl. playoffs)
     8, 2003
Road Winning Streaks: 8, 1992
     6, 1998 (2), 1996, 1989, 1988
     5, 2000, 1997, 1996, 1988, 1987, 1985
Overall Losing Streaks: 13, 1999
    10, 1990
     9, 2000, 1991, 1987, 1984
     8, 2000, 1991, 1992
     7, 2003 (3), 1998, 1995, 1994, 1993 (3), 1988, 1986, 1983
Home Losing Streaks: 8, 1999, 1991
     6, 1993, 1991
O’Brien Field Losing Streaks: 5, 2003
Road Losing Streaks: 11, 1990
     10, 1988
     9, 2003, 1995, 1994
     8, 1992
     7, 1998, 1993, 1990 (2), 1987, 1984

SINGLE SEASON TEAM BATTING

Category High Low
Batting Avg .277, 2004 .231, 1988
Runs Scored 759, 2004 519, 1988
Hits 1,317, 2004 1,065, 1995
Total Bases 1,965, 2004 1,427, 1988
Doubles 261, 2004 171, 1989
Triples 45, 1996 20, 1991
Home Runs 122, 2002 33, 1988
RBI 682, 2004 454, 1995
Sacrifices 110, 1993 34, 2002
Walks 561, 1996 356, 1995
Strikeouts 1,092, 2001 722, 1986
Stolen Bases 249, 2001 81, 1993
Slugging Percentage .413, 2004 .307, 1988
On-Base Percentage .356, 2004 .299, 1988

SINGLE SEASON TEAM PITCHING

Pitching Best . Worst
ERA 2.69, 1989 4.75, 1999
Complete Games 29, 1985 2, 1999 & 2000
Shutouts 19, 2002 3, 1998
Saves 43, 1986 23, 1983
Hits Allowed 991, 1996 1,286, 2001
HR’s Allowed 49, 1989 104, 1999
Walks 369, 1989 578, 1997
Strikeouts 1,100, 2002 779, 2003

OPENING DAY RESULTS

Year Site Opponent Result Attend. Start After 10
1983 Away Burlington W 7-1 491 3-1 5-5
1984 Home Clinton L 10-1 2,024 3-1 6-4
1985 Home Springfield W 4-1 4,236 1-2 3-7
1986 Home Springfield L 12-4 4,681 0-2 5-5
1987 Home Springfield W 5-4 1,661 2-1 5-5
1988 Home Springfield L 5-2 6,112 0-3 3-7
1989 Home Springfield W 3-1 4,123 4-0 8-2
1990 Home Springfield L 13-6 3,046 0-4 4-6
1991 Home Springfield L 3-2 2,275 4-1 5-5
1992 Away Cedar Rapids L 7-2 1,210 0-3 5-5
1993 Away Rockford L 9-5 1,926 1-2 3-7
1994 Away Madison W 5-1 3,621 4-0 7-3
1995 Home Wisconsin W 6-0 3,553 4-0 7-3
1996 Away Quad City L 6-1 1,721 2-1 5-5
1997 Home Clinton L 24-8 1,616 2-1 6-4
1998 Away Kane Co W 8-3 3,099 2-2 6-4
1999 Away South Bend L 0-1 2,231 2-1 6-4
2000 Away Kane Co W 4-3 2,003 1-9 1-9
2001 Away Kane Co L 6-7 3,242 4-2 4-6
2002 Home Clinton W 3-1 2,047 1-2 7-3
2003 Home Burlington W 11-10 4,002 7-0 9-1
2004 Away Cedar Rapids L 6-5 (11 inn) 1,817 1-2 5-5
2005 Away Wisconsin L 1-3 1,310 1-3 2-8

Opening Day Totals:
Opening Day Record: 10-13 6-6 at home, 4-7 on road)
Record as Angels Affilate (1983-84): 1-1
Record as Cubs Affilate (1985-94, 05-): 4-7
Record as Cardinals Affilate (1995-2004): 5-5